Package Information
SIZE | PCS/BOX | SF/BOX | BXS/PLT | SF/PALLET |
12x24 | 8 | 15.49 | 40 | 619.6 |
1 1/2 x 2 Basketweave | 11 | 10.56 | 54 | 570.24 |
Bullnose | 40 |
Grout joint recommendation: 3/16"
SIMPATICO CONCRETE
Color
CINDER 411
FLINT 412
STEEL 413
COAL 414
Package Information
SIZE | PCS/BOX | SF/BOX | BXS/PLT | SF/PALLET |
12x24 | 8 | 15.49 | 40 | 619.6 |
1 1/2 x 2 Basketweave | 11 | 10.56 | 54 | 570.24 |
Bullnose | 40 |
Grout joint recommendation: 3/16"
CINDER 411
FLINT 412
STEEL 413
COAL 414